Tesa Digico Dial Gauge
Tesa Digico Dial Gauge TESA Digico Dial Gauge Digital Depth Gauges PRECISION MEASURING INSTRUMENTS Penang, Malaysia, Perai Supplier, Suppliers, Supply, Supplies | Baltech Gaging Systems Sdn Bhd
Quantity
• Dual LC Display, digital and analog.
• Mechanical tolerance markers.
• Dimensions according to DIN 878. Main functions ON/Auto OFF – Data output –   Counting sense reversal – Keypad lock.
References Designation Measuring range, mm Measuring range, in Max. errors, μm Repeatability, μm Resolution, mm
01930230 DIGICO 205 MI 12,5 0.5 20 10 0,01
01930231 DIGICO 305 MI 12,5 0.5 8 2 0,001
01930240 DIGICO 405 MI 12,5     10 0,01
01930241 DIGICO 410 MI 25 1 20 10 0,01
01930250 DIGICO 505 MI 12,5     2 0,001
01930255 DIGICO 505 MIE 12,5 0.5 4 2 0,001
01930256 DIGICO 605 MI 12,5 0.5 4 2 0,001
01930257 DIGICO 610 MI 25 1 5 2 0,001
01930258 DIGICO 705 MI 12,5     2 0,001

Please leave your enquiry here, we will reply as soon as possible.


*only support gif, jpeg, jpg, png, pdf
Switch To Desktop Version